
SUS 304 Japanese-style square tray series with shallow and deep options, rounded rolled rims, and...
HOTSUS 304 Japanese-style square tray series with shallow and deep options, rounded rolled rims, and multiple sizes for hotel buffet, catering prep, and bulk procurement.
This SUS 304 Japanese-style rectangular tray series is planned for hotel buffet service, restaurant prep counters, banquet operations, and B2B distributor procurement. The supplied references support two visible depth families: shallow trays for low-profile serving and prep, and deep trays for higher-side holding or storage tasks.


The exact model sizes, unit weights, carton quantities, and carton dimensions below are transcribed from the supplied specification image. Detailed rows are kept as readable HTML for buyer review and search visibility.
| Variant | Model | Product size (cm) | Weight (g) | Qty/carton | Carton size (cm) | N.W. (kg) | G.W. (kg) |
|---|---|---|---|---|---|---|---|
| Shallow | No. 3 | 58 x 41.9 x 2 | 1520 | 20 | 58 x 45 x 16 | 30.4 | 32.0 |
| Shallow | No. 4 | 58 x 36.9 x 2 | 1330 | 25 | 60 x 37 x 18 | 33.3 | 35.0 |
| Shallow | No. 6 | 48 x 34 x 2 | 1050 | 30 | 50 x 36 x 18 | 31.5 | 33.0 |
| Shallow | No. 8 | 41.5 x 29.4 x 2 | 760 | 40 | 43 x 31 x 23 | 30.4 | 32.0 |
| Shallow | No. 10 | 35.2 x 27 x 2 | 610 | 50 | 37 x 29 x 26 | 30.5 | 32.0 |
| Shallow | No. 12 | 32.3 x 25.3 x 2 | 518 | 60 | 34 x 26 x 30 | 31.1 | 33.0 |
| Shallow | No. 15 | 29.8 x 23.6 x 2 | 450 | 70 | 31 x 25 x 33 | 31.5 | 33.0 |
| Shallow | No. 18 | 26.8 x 20.8 x 2 | 357 | 90 | 42 x 28 x 21 | 32.1 | 34.0 |
| Deep | No. 3 | 58 x 41.9 x 10 | 1950 | 16 | 60 x 45 x 22 | 31.2 | 33.0 |
| Deep | No. 4 | 58 x 36.9 x 8.9 | 1740 | 18 | 60 x 39 x 21 | 31.3 | 33.0 |
| Deep | No. 6 | 48 x 34 x 8 | 1280 | 20 | 49 x 36 x 20 | 25.6 | 27.0 |
| Deep | No. 8 | 41.5 x 29.4 x 6.2 | 925 | 35 | 44 x 31 x 26 | 32.4 | 34.0 |
| Deep | No. 10 | 35.2 x 27 x 6.1 | 760 | 40 | 37 x 30 x 27 | 30.4 | 32.0 |
| Deep | No. 12 | 32.3 x 25.3 x 5.3 | 608 | 50 | 33 x 26 x 30 | 30.4 | 32.0 |
| Deep | No. 15 | 29.8 x 23.6 x 5 | 560 | 60 | 31 x 25 x 32 | 33.6 | 35.0 |
| Deep | No. 18 | 26.8 x 20.8 x 4.2 | 410 | 75 | 26 x 22 x 39 | 30.8 | 32.0 |






The references show polished SUS 304 stainless steel with a continuous rounded rolled rim and rounded corners. Clean with non-abrasive cloths and neutral cleaning routines, then dry and stack neatly for storage. Unsupported certification, safety, or performance claims are intentionally omitted.








Durable stainless steel construction, easy to clean and maintain.
Customizable packaging, logo engraving, and bulk orders.
Stable capacity for wholesale and distributor orders.
Experienced in exporting to distributors worldwide.
All images and specifications on this website are for reference only; the actual product shall prevail. Thank you.
Request a quote, samples, or OEM/ODM customization tailored to your business. Our team is ready to help.
Tell us your requirements and our team will get back to you shortly.



Your inquiry has been sent. Our team will contact you shortly.